200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
SEE ALL PHOTOS
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key
For Sale

200.4 Acres in Bee County | Bella Vista Ranch | Turn-Key

6402 County Road 345, Beeville, TX 78102

$1,900,000
Gaines Slade

Gaines Slade

 

Bella Vista Ranch | Turn-Key 200.4 Acres in Bee County, Texas Discover the perfect blend of comfort and functionality with this exceptional 200.4 acre turn-key ranch, conveniently located just 13 +/- miles from Beeville, 15 +/- miles from George West, and 65 +/- miles from San Antonio. This expansive property offers a serene and picturesque setting along with all the equipment and implements necessary for ranch management, making it an ideal retreat for those seeking tranquility and a hassle free start up. The ranch features a fenced in spacious 2,450 +/- sq. ft. one-story home built in 2001, offering three bedrooms and three bathrooms. The well-designed layout includes a study, perfect for a home office or quiet reading nook. The covered back porch provides a peaceful outdoor space to enjoy the stunning views of the property, ideal for family gatherings or relaxing evenings. Effortlessly manage your ranch operations with the convenience of a drive-thru barn, which simplifies the handling of equipment and storage. Water resources are abundant, with a pond, large trough, five water wells (two being solar-powered and one operating off of a windmill), you'll have a reliable water supply year-round. This property additionally benefits from fertile hay fields, granting ample grazing opportunities for livestock. In addition to the 48 +/- acres of dense brush, the ranch offers exciting nights of hog hunting with a 750-yard shot off the deck. This unique feature allows you to enjoy thrilling hunting experiences from the comfort of your own home, creating unforgettable memories with family and friends. The property currently holds 20 head of cattle, making it ideal for small to mid cattle operations. The working pens and cross fencing facilitate efficient livestock management, ensuring a smooth ag operation. On top of that, the 100ft x 50ft covered area with a slab offers versatile space for storage, equipment, and additional farmstead activities, catering to all your needs. With its mix of open pasture and South Texas brush, this stunning listing offers diverse landscapes for various agricultural and recreational pursuits. Whether you're looking for a working ranch, permanent residence, or a recreational getaway, this property delivers on all fronts. Dont miss this opportunity to own a turn-key ranch that truly has it all. List of non realty items that will convey with the sale: -300 Gallon fuel tank -1 Single Axle Trailer -County Line Log Splitter -Two air compressors -Power Washer -Various Tools -2024 John Deere 5090E tractor with a 520m loader -Rhino 12ft shredder -Intimidator Tree Grubber -Kubota 2 Seater Side x Side RTV 900 -Kubota L3560 HSY tractor -Land Pride Shredder -300 gallon sprayer -John Deere E170 Riding Lawnmower -2 axle utility trailer -Bucket -Horse Trailer 2 Axle -14ft Disk -Small Disk -Big Tex 30SV trailer -John Deere thresher Property highlights: -200.4 acres turn key ranch in Bee County Texas -Mix of open pasture and dense brush -2,450 sq ft 3B/3B 1 story home built in 2001 -Covered Back Porch -Barn Drive Thru -Storage sheds -5 Wells, 2 of which are solar powered and 1 windmill -Hay Fields -Currently holds 26 to 28 Cows -Working Pens -100x50 Covered area W/ Slab -Private gated entrance -Fully fenced and crossed fenced for cattle -Pond -Water trough -13 +/- miles from Beeville -15 +/- miles from George West and Three Rivers -65 +/- miles from San Antonio

Contact Gaines

3
beds

3
baths

2,450 Sq.Ft. LIVING AREA

200.46 Acres lot

Gaines Slade

Gaines Slade

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3

Area & Lot

  • Status For Sale
  • Living Area2,450 Sq.Ft.
  • Lot Area200.46 Acres
  • MLS® ID1788827
  • TypeMulti-Family
  • YEAR BUILT2001
  • NeighborhoodBEE COUNTY
  • Elementary SchoolCall District
  • Middle SchoolCall District
  • High SchoolCall District
  • School DistrictPawnee I.S.D.

Exterior

  • water SourcePrivate, Well

Financial

  • Sales Price$1,900,000
image

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in 6402 County Road 345, Beeville, TX 78102. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

BEE COUNTY

Explore

Work With Gaines

Whether you are looking to buy or sell land in Texas, you need a true expert that lives the lifestyle, understands your needs and has first-hand experience. Gaines has sold 166+ Texas ranches in 4 years totaling $130M+. He will leverage his expertise and resources to get you top value.

Follow Me on Instagram