24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
SEE ALL PHOTOS
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621
For Sale

24.4+/-Acres on Guadalupe River | 46 FM 1621

46 Fm 1621, Comfort, TX 78013

$2,139,062
Gaines Slade

Gaines Slade

 

This stunning 24.4+/-acre Guadalupe River, live water property offers top-notch river access and limitless homesites outside of the flood plain. The grounds include a renovated two-bedroom/one-bath house and a barn with a concrete slab. Underground power and fiber optic are already on site and ready to hook up. Upon arriving at the property, you will be met with an extremely private electronic gate and a brand-new chip-sealed road leading you to the ranch. The drive in is also bordered by a new cedar privacy fence. Approximately 420ft of coveted Guadalupe River frontage provides a tranquil and serene atmosphere. The river access is outstanding with massive cypress and oak trees lining the hard bottom flowing river. The water is deep enough to swim in some places with ankle deep in others, allowing for fishing and relaxing! Just three minutes from IH-10, six minutes from downtown Comfort, and 28 minutes from Fredericksburg, you'll enjoy the luxury of seclusion while being close to the surrounding cities. You can't go wrong with this piece of land showcasing gorgeous live oaks, crystal-clear flowing water, and very little river traffic. AG EXEMPTION IS IN PLACE FOR LOW TAXES! River Bend Ranch is ready for your dream home or just a weekend river retreat.

Contact Gaines

2
beds

1
bath

24.43 Acres lot

Gaines Slade

Gaines Slade

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1

Area & Lot

  • Status For Sale
  • Lot Area24.43 Acres
  • MLS® ID1660093
  • TypeMulti-Family
  • Elementary SchoolNot Applicable
  • Middle SchoolNot Applicable
  • High SchoolNot Applicable
  • School DistrictComfort

Financial

  • Sales Price$2,139,062
 24.4+/-Acres on Guadalupe River | 46 FM 1621
 24.4+/-Acres on Guadalupe River | 46 FM 1621

Underground power and fiber optic are already on site and ready to hook up.

– Gaines Slade
 24.4+/-Acres on Guadalupe River | 46 FM 1621
image

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in 46 Fm 1621, Comfort, TX 78013. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Gaines

Whether you are looking to buy or sell land in Texas, you need a true expert that lives the lifestyle, understands your needs and has first-hand experience. Gaines has sold 166+ Texas ranches in 4 years totaling $130M+. He will leverage his expertise and resources to get you top value.

Follow Me on Instagram