54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
SEE ALL PHOTOS
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
54 +/- Acres Guadalupe | 430 Watts Road
For Sale

54 +/- Acres Guadalupe | 430 Watts Road

430 Watts Road, Kingsbury, TX 78638

$1,080,000

 

Welcome to 54 +/- acres of prime Texas real estate nestled in an area of rapid growth, offering an unparalleled opportunity for both investment and lifestyle. This expansive property boasts a host of desirable features, making it an ideal canvas for your vision. As you enter the property, you'll be greeted by 970 +/- feet of road frontage, providing easy access and visibility. A water well, Crystal Clear SUD water meter and power are already in place, ensuring convenience and utility from the moment you arrive. Additionally, the Crystal Clear SUD co-op water line is available at the road, offering further flexibility for your water needs. The property features a quaint 3-bedroom, 2-bathroom home spanning 1,356 +/- square feet, offering comfortable living accommodations or potential as a guest house or caretaker's residence. Adjacent to the home stands a rustic barn, adding to the charm and functionality of the estate. With new perimeter fencing and cross fencing, the land is well-suited for livestock or agricultural pursuits. Multiple stock tanks dot the landscape, providing ample water sources for both cattle and native wildlife, creating an oasis of biodiversity within the open pasture. Nature enthusiasts will delight in the presence of beautiful, large Oak trees scattered throughout the property, offering shade and serenity. Whether you envision a working ranch, a private retreat, or a combination of both, the possibilities are endless. Conveniently located just 3 +/- miles from IH-10, and under 30 +/- miles from Luling, Seguin, San Marcos, and New Braunfels, this property offers the perfect balance of seclusion and accessibility. Embrace the tranquility of country living while remaining close to urban amenities and cultural attractions. DETAILS -54 +/- acres located in an area of rapid growth -Water well in place -Water meter in place (Crystal Clear SUD) -Power in place -970 +/- feet of road frontage -Crystal Clear SUD co-op water at the road available -Quaint 3B 2B 1,356 sq ft home -Rustic barn -New perimeter fencing -Cross fencing -Multiple stock tanks that provide ample water source for cattle and wildlife -Open pasture -Beautiful large Oak trees -3 +/- miles from IH-10 -7 +/- miles from Luling -15 +/- miles from Seguin -20 +/- miles from San Marcos -25 +/- miles from New Braunfels

3
beds

2
baths

1,356 Sq.Ft. LIVING AREA

54 Acres lot

Gaines Slade

Gaines Slade

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status For Sale
  • Living Area1,356 Sq.Ft.
  • Lot Area54 Acres
  • MLS® ID1761869
  • TypeMulti-Family
  • YEAR BUILT1940
  • Elementary SchoolCall District
  • Middle SchoolCall District
  • High SchoolCall District
  • School DistrictLuling

Financial

  • Sales Price$1,080,000
image

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in 430 Watts Road, Kingsbury, TX 78638. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Gaines

Whether you are looking to buy or sell land in Texas, you need a true expert that lives the lifestyle, understands your needs and has first-hand experience. Gaines has sold 166+ Texas ranches in 4 years totaling $130M+. He will leverage his expertise and resources to get you top value.

Follow Me on Instagram