4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
SEE ALL PHOTOS
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
4 +/- Acres tract on Guadalupe River | 266 Meadow Lake
For Sale

4 +/- Acres tract on Guadalupe River | 266 Meadow Lake

266 Meadow Lake, Seguin, TX 78155

$2,500,000

Welcome to your parcel of true Texas bliss, just beyond the bustling city limits of Seguin! Nestled along the serene Guadalupe River, this versatile 4 +/- acre tract offers endless possibilities for both leisure and development. As you step onto the property, you'll immediately be greeted by the majestic beauty of towering cypress trees, providing shade and a sense of natural splendor. The land boasts a convenient private electronic gated entrance, ensuring both security and exclusivity for you and your guests. One of the most captivating features of this property is the 460 +/- feet of prime Guadalupe River frontage. Whether you envision building your dream home overlooking the tranquil waters or creating a weekend getaway retreat, the potential is limitless. Imagine waking up to the soothing sounds of the river, enjoying lazy afternoons with family and friends, or launching your vessel from the onsite boat ramp for a day of adventure on the water. For those seeking convenience, you'll find city water already in place and multiple power meters on site, simplifying the process of bringing your vision to life. The flat ground with base provides a blank canvas for your imagination, whether you're dreaming of a sprawling estate or a cozy riverside cabin. Despite its peaceful setting, this property is just moments away from modern amenities. Within approximately 1 mile, you'll find major retailers such as Wal-Mart, HEB, shopping centers, medical facilities, and a variety of restaurants, ensuring that daily necessities are always within reach. Additionally, the proximity to Seguin and Highway 123 means that you're never far from city conveniences or quick access to nearby attractions. Located just 18 +/- miles from the vibrant city of New Braunfels and a mere 30 +/- miles from the cultural hub of San Antonio, this property offers the perfect balance of rural tranquility and urban accessibility. Property is located inside floodplain. DETAILS -4 +/- acre multi use tract of land just outside of Seguin City limits! -City water in place -Multiple power meters on site -460 +/- feet of Guadalupe River frontage -Potential for dream home or weekend getaway on the river -Towering cypress trees -Boat ramp for convenient vessel launches and floating dock to park craft or kayaks -Nice flat ground with base -Private electronic gated entrance -Wal-Mart, HEB, shopping centers, medical facilities and restaurants located approx. 1 mile away -Minutes from Seguin and HWY 123 -18 +/- miles from New Braunfels -30 +/- miles from San Antonio

 

4 Acres lot

Gaines Slade

Gaines Slade

Features & Amenities

Area & Lot

  • Status For Sale
  • Lot Area4 Acres
  • MLS® ID1776947
  • TypeMulti-Family
  • NeighborhoodGUADALUPE COUNTY
  • Elementary SchoolCall District
  • Middle SchoolCall District
  • High SchoolCall District
  • School DistrictSeguin

Financial

  • Sales Price$2,500,000
image

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in 266 Meadow Lake, Seguin, TX 78155. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

GUADALUPE COUNTY

Rich in soil, minerals, culture, and history, Seguin is a sought-after place to work and live, with many cultural and recreational opportunities.

Explore

Work With Gaines

Whether you are looking to buy or sell land in Texas, you need a true expert that lives the lifestyle, understands your needs and has first-hand experience. Gaines has sold 166+ Texas ranches in 4 years totaling $130M+. He will leverage his expertise and resources to get you top value.

Follow Me on Instagram