70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
SEE ALL PHOTOS
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339
For Sale

70 acres in Duval County | Ponderosa Ranch | 000 Hwy 339

000 Hwy 339, Freer, TX 78357

$439,555
Gaines Slade

Gaines Slade

 

Welcome to Ponderosa Ranch, a true South Texas ranch spanning approximately 70 acres in Duval County, just 6 +/- miles from Freer. This expansive property offers an unparalleled opportunity for those seeking the ultimate blend of rural tranquility and modern convenience. With owner financing options available at 5 % down and the potential for additional acreage, this is an investment opportunity not to be missed. Nature enthusiasts and hunters will delight in the diverse wildlife that roams freely throughout the property, including wild deer, javelina, turkey, hogs, dove, and quail. The land is low-fenced and surrounded by large neighbors, providing a sense of seclusion and privacy. The ranch features a charming house with a cozy front porch, perfect for relaxing and taking in the breathtaking views. A water well and power meter are already in place, along with a water cistern and trough for added convenience. For the avid outdoorsman, Ponderosa Ranch offers endless opportunities for exploration and recreation. Multiple cleared senderos wind through the dense brush leading to a wet weather creek, and several stock tanks. Cattle pens and a utility garage with an automatic door provide practical amenities for ranching and storage needs. Conveniently located just 6 +/- miles from Freer, 40 +/- miles from Alice, and 80 +/- miles from Corpus Christi, Ponderosa Ranch offers the perfect balance of rural living and urban convenience. With blacktop road frontage and a gated entrance, accessibility is never an issue. 70 +/- acres in Duval County Owner Financing with minimum 5% down Additional acreage available Low fenced with large neighbors Cozy weekend house with front porch Water well and power meter in place Water Cistern and trough Loaded wild deer, javelina turkey, hogs, dove and quail Dense brush Multiple cleared senderos Nice topography changes Wet weather creek Deer feeders and a blind Blacktop road frontage Gated entrance Utility garage with automatic door Multiple stock tanks Cattle pens 6 +/- miles from Freer 40 +/- miles from Alice 80 +/- miles from Corpus Christi

Contact Gaines

2
beds

3
baths

70 Acres lot

Gaines Slade

Gaines Slade

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1

Area & Lot

  • Status For Sale
  • Lot Area70 Acres
  • MLS® ID1774740
  • TypeOther
  • Elementary SchoolCall District
  • Middle SchoolCall District
  • High SchoolCall District
  • School DistrictBenevides ISD

Financial

  • Sales Price$439,555
View Virtual Tour

Connect With Gaines

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment
image

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in 000 Hwy 339, Freer, TX 78357. We are reviewing your request and will be in touch shortly!

Work With Gaines

Whether you are looking to buy or sell land in Texas, you need a true expert that lives the lifestyle, understands your needs and has first-hand experience. Gaines has sold 166+ Texas ranches in 4 years totaling $130M+. He will leverage his expertise and resources to get you top value.

Follow Me on Instagram